High Roller Challenge PBA Experience Sport Bowling League
Adjusted Average represents adjustment from Sport Average to Non-Sport Average based on the Sport Bowling Average Adjustment Scale 2008-2009 Season.  Adjustment should be used for Non-Sport Leagues only when bowler does not have a Non-Sport Average.
Adult Averages
Name Avg Games League ADJUSTED Name Avg Games League ADJUSTED
Austin, Randy C. 172 54 CB11 190 Oldford, Richard 160 23 CB11 171
Clapper, Chris 209 57 CB11 219 Ray, Adam D. 177 74 CB11 194
Dietz, Kenneth K. 175 57 CB11 192 Riske, James H. 187 38 CB11 204
Goodwin, Shaun R. 186 25 CB11 203 Rooney, Dale H. 184 60 CB11 201
Hanson, Andrew J. 176 50 CB11 193 Rutledge, Amy R. 184 23 CB11 201
Harmon, Walter D, Jr 188 40 CB11 205 Rutledge, William A. 195 31 CB11 208
Hendricks, James W. 172 54 CB11 190 Sherwood, Chad M. 181 21 CB11 198
Kelly, Faye M. 170 24 CB11 187 Tipton, Darrion A. 180 21 CB11 197
Krafft, James P. 185 37 CB11 202 Van Ness, Randy L. 193 47 CB11 207
Krison, Joe A. 187 59 CB11 204 Waldren, John M. II 189 60 CB11 205
Kumar, Kuncham A. 171 61 CB11 189 Waldren, Rosie M. 173 24 CB11 190
Mason, Edward J. 177 29 CB11 194 Weigle, Robert H 177 52 CB11 194
McLennan, Robert L. 186 51 CB11 203 Westfall, Seth Marie 157 30 CB11 167
Morton, Andrew P. 200 69 CB11 211 Westfall, Steven J. 188 55 CB11 205
Morton, Doug K. 180 51 CB11 197
Youth Averages
Name Avg Games League ADJUSTED Name Avg Games League ADJUSTED
Foster, Jonathan T. 159 37 CB11 170 Pritchard, Josh W. 169 45 CB11 185
Jakubek, Ryan A. 161 52 CB11 172 Riske, Trevour J 195 56 CB11 208
Musgrove, Mason S 171 60 CB11 189
Back to GAUSBCA Yearbook Averages