100 game (USBC)
Name Score Date Bowled League
Atwood, Riley C 103 Dec 13, 2008 DB10
Berroteran, Jeremy M 111 Nov 08, 2008 JL021
Brandeberry, Samual 102 Nov 01, 2008 CB021
Buckalew, Shaun R 108 Jan 24, 2009 DB10
Carle, Ian T 109 Jan 31, 2009 CB021
Carver, Lucas E 101 Oct 25, 2008 CB021
Casey, Stephen B, Jr 105 Nov 22, 2008 CB021
Dyess, Shaun P 105 Jan 03, 2009 JL023
Early, Kyle J 101 Dec 06, 2008 PL023
Emmi, Nick 110 Feb 07, 2009 ER021
Frost, Quinton A 104 Oct 25, 2008 CB021
Graves, Tucker C 103 Nov 29, 2008 CB021
Herr, Jacob T 112 Dec 27, 2008 ER023
Krumanaker, Adin 107 Nov 08, 2008 ER023
Landeck, Isaac D 117 Oct 11, 2008 JL024
Larsen, Cameron J 113 Oct 18, 2008 ER021
Larsen, Shane P 101 Nov 22, 2008 ER024
McDonald, Hunter L 107 Jan 31, 2009 CB021
Meacham, Ty L 110 Feb 07, 2009 ER021
107 Feb 14, 2009 ER021
Pickett, Jordan B 115 Nov 22, 2008 CB021
Powell, Keaton C 100 Sep 27, 2008 JL023
Rehe, Christian 114 Feb 07, 2009 PL022
Schultz, Kurtis C 108 Dec 20, 2008 PL022
Thaggard, Gavin G 114 Dec 13, 2008 JL023
Wackerman, Garrett J 117 Dec 13, 2008 ER021
Wetherell, Gideon 100 Dec 13, 2008 PB021
Wilson, Killian D 113 Apr 06, 2009
Wyrick, Shawn 103 Feb 14, 2009 PL022
Total achievements: 29
Total bowlers this achievement: 28
100 pins over game average (USBC)
Name Score Date Bowled League
Babin, James A 251 Dec 04, 2008 PL08
251 Jan 18, 2009 PL08
Ballard, David R 268 Oct 07, 2008 CB02
Barios, Travis R 288 Feb 28, 2009 PL22
Behymer, Kenneth K 300 Apr 02, 2009 CB07
Bertram, Mike 278 Oct 08, 2008 CB07
Boots, Patrick D 300 Jan 27, 2009 CB02
Brown, Samuel R.E. 254 Feb 10, 2009 PL17
Brunner, Robert W 277 Dec 04, 2008 ER02
Carle, Conner T 254 Mar 24, 2009 CB022
Cleland, Larry B 259 Apr 02, 2009 CB05
Cummings, Grant 247 Nov 13, 2008 PL024
Cunningham, Rick 278 Mar 27, 2009 JL13
Deloney, Zachary L 299 Nov 15, 2008 JL024
Demott, John C 267 Nov 25, 2008 CB02
Devlin, Jack 289 Jan 09, 2009 JL13
Dixon, Walter D 300 Mar 03, 2009 JL12
Domingo, Nestor C 279 May 08, 2009 PB02
Fernandez, Pk 290 Feb 03, 2009 JL12
Fujimoto, Dirk Y 278 Jan 14, 2009 PL01
Gilo, Jerson M 279 Mar 20, 2009 PB02
Gilpin, Chris M 266 Oct 23, 2008 JL10
Gonzalez, Angel L 277 Feb 05, 2009 CB07
Groeneveld, Joseph H 265 Oct 11, 2008 JL024
Harper, Ronald C 233 Oct 24, 2008 PL02
Holloway, Stanley K 288 Mar 20, 2009 JL13
Hudson, Lawrence C 300 Feb 05, 2009 CB05
Hunter, Daryl 253 Oct 02, 2008 PL08
Jefferson, Thomas O, III 251 Jan 05, 2009 CB06
Knutson, Jason S 267 May 08, 2009 PB04
Kopcha, James M 278 Feb 27, 2009 CB03
Lewis, Norris N 232 May 22, 2009 PB04
Lopez, Kevin O 288 Mar 13, 2009 PL24
Maccabee, Kenneth D 300 Nov 04, 2008 CB02
Madden, Kyle B 297 Sep 12, 2008 CB04
Mahaney, Joseph P 299 Nov 19, 2008 CB04
Mallonee, Sean R 279 Mar 13, 2009 JL13
Maurer, Sarah M 244 Feb 09, 2009 CB06
McKee, Blaine L 288 Jan 26, 2009 JL09
Meduga, Peter J 298 Oct 23, 2008 CB05
298 Oct 23, 2008 CB05
Moore, Donny W, II 200 Jan 10, 2009 CB022
Morris, Colton 266 Dec 13, 2008 JL024
Musgrove, Mason S 267 Dec 04, 2008 PL023
Paxson, Norris D, Jr 275 Mar 13, 2009 PB04
Phillips, Butch 276 Nov 05, 2008 CB04
Pounds, Charles E 278 Jun 23, 2009 CBS02
Rodriguez, Alejandro 288 Mar 16, 2009 CB022
Schoeni, Steve J 265 Jan 30, 2009 PLPL1
Sherwood, Corry J 300 Apr 15, 2009 CB04
Simonds, Johnny R 297 Mar 14, 2009
Sliney, Demetri 230 Jul 08, 2009 CBS01
Teel, Robert D 275 Dec 18, 2008 ER02
Wagg, Vincent D 300 Jan 28, 2009 PL11
Williams, Devyn 289 Nov 13, 2008 PL024
Wilson, Patrick M 300 Dec 10, 2008 PL11
Wolfe, Mark T 277 Jan 29, 2009 CB05
267 Apr 23, 2009 CB05
Total achievements: 58
Total bowlers this achievement: 55
11 strikes in a row (USBC)
Name Score Date Bowled League
Austermuhl, Lynn E 299 Feb 19, 2009 CB05
Brown, Wayne L 290 Mar 20, 2009 CB03
Bullough, David C 298 Feb 20, 2009 PL02
297 Jun 12, 2009 CBS03
Burnette, Chris J 290 Sep 18, 2008 CB04
Clapper, Ty J 299 Nov 19, 2008 CB04
279 Nov 21, 2008 CB03
299 Nov 26, 2008 CB04
Deloney, Zachary L 299 Nov 15, 2008 JL024
Dreyer, Michael S 290 Oct 31, 2008 CB03
Eggleton, Mark F 299 Oct 01, 2008 CB04
Fernandez, Pk 290 Feb 03, 2009 JL12
Gallacher, Monte M 278 Apr 22, 2009 CB04
Gee, Steven R 299 Mar 24, 2009 JL12
George, Mark A 297 Jan 02, 2009 CB03
Goodwin, Shaun R 299 Sep 12, 2008 CB03
Johnson, Robert A, III 297 Apr 10, 2009 PB04
Krafft, James P 297 Nov 25, 2008 JL04
299 Mar 19, 2009 CB07
Lanehart, Larry D 299 Jan 15, 2009
Laurin, Russel F 299 Oct 10, 2008 JL13
Legorreta, Rafael A 290 Sep 18, 2008 CB04
299 Oct 15, 2008 CB04
Madden, Kyle B 297 Sep 12, 2008 CB04
Mahaney, Joseph P 299 Nov 19, 2008 CB04
Marshall, Ronald E 290 Jan 23, 2009 CB03
Meduga, Peter J 298 Oct 23, 2008 CB05
Petty, Brian S 290 Dec 31, 2008
Pratt, Sean C 279 Apr 22, 2009 CB04
Riske, Kevin A 297 Nov 19, 2008 PL01
Riske, Trevour J 298 May 01, 2009
Robarge, John J 290 Feb 13, 2009 CB04
Robinson, Douglas M 290 Feb 18, 2009 CB04
Robinson, Shawn R 298 Mar 21, 2009
Robnolte, Joshua A 299 Oct 19, 2008
Rutledge, William A 290 Mar 18, 2009 CB04
Sey, Garrett 278 Jan 29, 2009 CB022
Simonds, Johnny R 297 Mar 14, 2009 JL024
Van Ness, Randy L 279 Nov 28, 2008 PL02
Waldren, John M, II 299 Oct 19, 2008 CB04
290 Dec 07, 2008
Williams, Chris E 299 Sep 12, 2008 CB04
Williams, Devyn 278 Dec 22, 2008
Total achievements: 43
Total bowlers this achievement: 37
120 game (USBC)
Name Score Date Bowled League
Andrew, Oscar A 120 Oct 11, 2008 CB022
Berroteran, Jeremy M 132 Jan 03, 2009 JL021
Bogowith, Josh T 129 Jan 10, 2009 ER024
Brock, T.J. 124 Nov 15, 2008 PB023
125 Feb 12, 2009 PB023
Buckalew, Jayson M 126 Feb 14, 2009 DB10
Cargill, Hunter A 120 Nov 29, 2008 PL021
Carle, Ian T 135 Feb 07, 2009 CB021
Carroll, Jacob S 123 Oct 25, 2008 ER021
Carver, Lucas E 121 Feb 21, 2009 CB021
Casey, Justin V 134 Feb 21, 2009 CB021
Casey, Stephen B, Jr 124 Nov 22, 2008 CB021
Castro, Kobe C 132 Dec 06, 2008 JL021
Choi, Jun 125 Oct 18, 2008 DB
126 Oct 25, 2008 DB
126 Oct 25, 2008 DB
120 Nov 15, 2008 DB
Early, Cary R 127 Dec 13, 2008 PL023
Engeloch, Anthony 123 Oct 18, 2008 ER021
125 Jan 31, 2009 ER021
Gillespie, Camden T 129 Nov 22, 2008 ER024
Graham, Temothy B 127 Jan 09, 2009 PB04
Graves, Tucker C 127 Dec 27, 2008 CB021
Guerrero, Mark A 121 Dec 13, 2008 ER021
Hansen, Nathan J 123 Feb 21, 2009 CB021
Huang, Andrew A 120 Nov 22, 2008 DB10
Iaulualo, Brendan A 123 Dec 13, 2008 ER021
120 Jan 03, 2009 ER021
Kelly, Christopher 125 Nov 29, 2008 PL023
Kirk, Michael J 135 Nov 22, 2008 PL22
Krumanaker, Adin 122 Nov 01, 2008 ER023
Krumanaker, Cody E 120 Jan 31, 2009 ER021
Kruse, Johnathan R 134 Oct 25, 2008 CB021
Lockett, Benjamin G 135 Oct 31, 2008 CB03
McDonald, Hunter L 122 Jan 31, 2009 CB021
Melgreen, Jakob W 133 Nov 15, 2008 PL022
Moore, Donny W, II 125 Oct 11, 2008 CB022
Ogawa, Nikolai 136 Jul 02, 2009 CBS03
Rooney, Duncan J 130 Jun 04, 2009 CBS03
Schnese, Kyle N 121 Oct 04, 2008 JL024
Schultz, Kurtis C 125 Mar 09, 2009 PL022
Silverio, Jester 132 Jul 09, 2009 CBS03
Teel, Brandon S 127 Oct 25, 2008 JL021
Wahlberg, Tyler 123 Oct 11, 2008 CB021
Warren, Dennis, Jr 127 Mar 09, 2009 PL022
Wetherell, Gideon 124 Jan 31, 2009 PB021
Total achievements: 46
Total bowlers this achievement: 40
140 game (USBC)
Name Score Date Bowled League
Allen, Judah B 146 Oct 02, 2008 JL10
Andrews, Paul C 146 Oct 23, 2008 CB05
146 Oct 23, 2008 CB05
Bogowith, Josh T 156 Nov 22, 2008 ER024
Buckalew, Jayson M 148 Feb 14, 2009 DB10
Cargill, Connor G 147 Oct 25, 2008 DB
Castro, Kobe C 143 Jan 31, 2009 JL021
145 Jul 01, 2009 JLS01
Choi, Jun 155 Nov 22, 2008 DB
Cossairt, David E 143 Feb 13, 2009 JL13
Curtis, Ryan L 149 Oct 04, 2008 JL024
Dorman, Machelle 149 Nov 03, 2008 CB06
Engeloch, Anthony 148 Jan 03, 2009 ER021
Geller, Yevgeniy L 151 Dec 02, 2008 ER01
Graham, Temothy B 143 Mar 13, 2009 PB04
Hansen, Nathan J 144 Feb 14, 2009 CB021
Hinther, Dillon 156 Oct 25, 2008 PB023
142 Nov 01, 2008 PB023
142 Nov 01, 2008 PB023
153 Nov 15, 2008 PB023
Kelly, Christopher 149 Dec 13, 2008 PL023
Kirk, Michael J 146 Nov 22, 2008 PL22
Knight, Nicholas 156 Sep 27, 2008 PL022
Kosusnik, James N 153 Nov 01, 2008 PL023
Kruse, Johnathan R 152 Mar 09, 2009 CB021
Landeck, Isaac D 158 Nov 22, 2008 JL024
Lockett, Benjamin G 157 Dec 26, 2008 CB03
McQuown, Don W 142 Oct 21, 2008 ER01
Montano, Tyler B 150 Feb 17, 2009 CB022
Montgomery, Michael (Conner) C 145 Nov 22, 2008 ER024
Moore, Donny W, II 145 Nov 08, 2008 CB022
Neill, John R, Jr 141 Dec 09, 2008 PL17
Nino, Dominic J 152 Jan 03, 2009 ER021
Prestridge, John 152 Oct 23, 2008 JL12
154 Mar 03, 2009 JL12
145 Mar 10, 2009 JL12
146 Apr 21, 2009 JL12
157 Apr 28, 2009 JL12
Rooney, Duncan J 143 Nov 01, 2008 CB021
Schnese, Kyle N 146 Oct 25, 2008 JL024
Solvang, Alec P 145 Sep 23, 2008 JL12
157 Oct 28, 2008 JL12
Stroup, Nickolas A 150 Nov 22, 2008 DB
Warren, Dennis, Jr 146 Dec 06, 2008 PL022
Weister, Telford W 157 Oct 19, 2008 PL23
Total achievements: 45
Total bowlers this achievement: 35
140 POA Series (USBC)
Name Score Date Bowled League
Abitua, Roberto J 689 May 22, 2009 PB04
Alston, Ellis L 625 Feb 28, 2009 PL22
Alvord, Joseph M 651 Oct 02, 2008 ER02
Ambruz, Gary A 641 Oct 29, 2008 CB04
Amundsen, James W 507 Nov 13, 2008 PL024
603 Jan 31, 2009 CB022
Anderson, Garrett S 530 Feb 03, 2009 JL12
Armstrong, James J 687 Dec 03, 2008 CB04
Bahra, Thomas J 477 Feb 27, 2009 PB04
Bailey, Chris J 711 Feb 06, 2009 ER03
761 Apr 15, 2009 CB04
Baker, Jason D 661 Feb 16, 2009 PL09
Ballard, David R 664 Oct 07, 2008 CB02
Bancroft, Bill 596 Jan 06, 2009 PL21
Barios, Travis R 745 Mar 14, 2009 PL22
Barrett, Jerry 601 Jun 23, 2009 CBS02
Bebout, Brock R 670 Mar 13, 2009 CB03
Bell, James M 534 Dec 04, 2008 PL06
Belowich, Michael A 733 Mar 25, 2009 CB04
Bertram, Mike 673 Oct 08, 2008 CB07
Beverly, John W 607 Nov 04, 2008 ER01
Boots, Patrick D 667 Jan 27, 2009 CB02
657 Jul 15, 2009 CBS01
Bouschor, Sid 636 Nov 19, 2008 JL
Bowers, Thomas W 713 Nov 25, 2008 ER01
687 Jan 02, 2009 ER03
Brock, E. Roy 678 Nov 11, 2008 JL04
Brown, Samuel R.E. 616 Mar 03, 2009 PL17
Brown, Wayne L 777 Mar 20, 2009 CB03
Brunner, Robert W 643 Oct 16, 2008 ER02
Bullough, David C 781 Mar 07, 2009 PL22
Burger, Spike 718 Oct 23, 2008 ER02
Burnett, Robert J 683 Mar 17, 2009 PL17
Burnette, Chris J 732 Oct 14, 2008 PL17
Burnside, Jason A 689 Mar 20, 2009 PB04
Butto, Jack O 505 Feb 28, 2009 CB022
Bybee, David L 590 Dec 18, 2008 DB02
Caldwell, Joshua C 512 Mar 19, 2009 DB02
Cargill, Connor G 442 Oct 25, 2008 DB
Cargill, David E 575 Apr 10, 2009 PL02
Carle, Conner T 560 Nov 15, 2008 CB022
Carr, Charles A 707 Apr 18, 2009 PL15
Carver, Michael E 746 Feb 06, 2009 CB03
Casias, Austin I 621 Mar 01, 2009
Cavazos, Ruben J 686 Jan 26, 2009 CB06
737 Mar 26, 2009 CB05
Chapman, David W 669 Jan 24, 2009 PL22
Chapman, Steve R 687 Jan 31, 2009 PL22
Choi, Jun 413 Nov 22, 2008 DB
Cilot, Benjamin M 730 Dec 02, 2008 JL12
Clapper, Chris 812 Sep 25, 2008 CB04
Clark, Randy L 598 Dec 22, 2008 PL09
Cleland, Larry B 614 Apr 02, 2009 CB05
Collins, Lee W 573 Nov 07, 2008 ER03
Coulter, Galen K 503 Feb 01, 2009 PL20
Crafton, Kent A 559 Oct 31, 2008 ER03
Crim, Bryan D 248 Nov 08, 2008 JL023
Crosby, Phillip D 690 Dec 04, 2008 CB05
Cummings, Grant 668 Nov 13, 2008 PL024
Davis, Tony B 592 Nov 04, 2008 CB02
Day, Korey L 603 Jan 02, 2009 ER03
Deloney, Zachary L 627 Nov 15, 2008 JL024
Dinardo, Devin A 673 Apr 07, 2009 JL12
Domingo, Nestor C 710 May 08, 2009 PB02
Draper, Dennis (Pete) L 643 Jan 03, 2009 PL15
Drones, Ayvorie 505 Jun 03, 2009
Eddens, Michael W 620 Oct 22, 2008 JL
Eggleton, Mark F 754 Dec 13, 2008 PL22
Ellingson, Robert N 567 Oct 10, 2008 PL02
Fernandez, Pk 641 Feb 03, 2009 JL12
Flaherty, Michael J, Jr 698 Jan 08, 2009 CB07
Fleck, Hugh R 707 Dec 13, 2008 PL15
Foster, Edward F, Jr 710 Jan 26, 2009 CB06
Fraze, Brian H 691 Jan 30, 2009 JL13
French, Christopher 649 Mar 30, 2009 CB06
Fullenwider, John H, III 744 Sep 17, 2008 CB04
Garcia, Steven A 668 Oct 21, 2008 ER01
654 Feb 03, 2009 ER01
Gee, Steven R 716 Oct 21, 2008 JL04
738 Jan 16, 2009 JL13
790 Mar 24, 2009 JL12
Gilo, Jerson M 640 Apr 10, 2009 PB02
Gilpin, Chris M 634 Apr 07, 2009 JL10
Gonzalez, Angel L 663 Feb 05, 2009 CB07
Goodwin, Shaun R 814 May 01, 2009 CB03
Griffin, Allen 638 Feb 20, 2009 PLPL1
Groeneveld, Joseph H 647 Oct 11, 2008 JL024
Hanson, John D 701 Nov 18, 2008 CB02
Hardy, Jeff T 730 Oct 15, 2008 CB04
783 Apr 22, 2009 CB04
Haskins, Shane R 699 Oct 20, 2008 CB06
Hawk, Garrett L 611 Apr 07, 2009 JL12
Heloca, Don G 714 Nov 07, 2008 PL24
Herndon, Armand G 724 Feb 20, 2009 CB03
Herrington, Russell A 779 Oct 15, 2008 CB04
Hillhouse, Quentin G 632 Oct 02, 2008 JL10
Hunter, Daryl 672 Mar 19, 2009 PL08
672 Mar 19, 2009 PL08
Iaulualo, Stefan A 643 Jan 31, 2009 ER022
Jacinto, Jose G, Jr 722 Nov 13, 2008 CB05
Jakubek, Ryan A 728 Dec 02, 2008 JL022
Johnson, Fred E 690 Nov 07, 2008 ER03
Johnson, Tommy L 639 Nov 05, 2008 PL11
Jones, Brad M 519 Mar 30, 2009 CB06
Jones, Brandon B 573 Dec 09, 2008 ER01
Jones, Cory A 731 Sep 25, 2008 CB07
Jones, Jerod D 724 Apr 07, 2009 CB02
Jordon, Charles R 586 Nov 20, 2008 PB01
Kaimimoku, Shannon K 558 Jan 11, 2009 JL03
Kapke, Robert B 779 Feb 23, 2009 JL09
Kendall, Jarrid G 683 Feb 04, 2009 JL
Kendrick, John S 732 Feb 04, 2009 CB04
Kim, Chris (C.J.) 684 Mar 05, 2009 CB07
Kirk, Michael J 407 Nov 22, 2008 PL22
Knight, Nicholas 422 Sep 27, 2008 PL022
Krafft, James P 778 Oct 03, 2008 CB03
Kruse, Johnathan R 430 Mar 09, 2009 CB021
Kumar, Kuncham "Dijay" 680 Jun 25, 2009 CBS01
Kurczynski, Stanley J 663 Nov 01, 2008 PL15
637 Nov 20, 2008 PL08
Lanehart, Larry D 726 Oct 02, 2008 ER02
Lauchart, James A 679 Jan 15, 2009 ER02
Lewis, Norris N 518 May 22, 2009 PB04
Lindstrom, Brad R 544 Dec 23, 2008 ER01
Lintz, James P 696 Nov 26, 2008 CB04
LoLesio, Atonio M 646 Dec 19, 2008 PL24
Long, Robert L 505 Dec 29, 2008 CB06
Lopez, Kevin O 766 Mar 13, 2009 PL24
Lopez, Mickey, IV 594 Sep 19, 2008 PL24
Lythgoe, Gary D 694 Dec 17, 2008 CB04
Maccabee, Adam H 709 Oct 23, 2008 CB05
709 Oct 23, 2008 CB05
Maccabee, Kenneth D 709 Feb 10, 2009 CB02
Madden, Kyle B 756 Sep 12, 2008 CB04
700 Mar 10, 2009 PL17
Mahaney, Joseph P 763 Oct 03, 2008 JL13
Maiden, David 629 Jan 05, 2009 CB06
680 Feb 03, 2009 CB02
Mallonee, Sean R 653 Mar 13, 2009 JL13
Mallonee, Sean R 617 Feb 10, 2009 ER01
Mason, Edward J 689 Dec 09, 2008 PL21
696 Feb 07, 2009 PL15
Maurer, Andrew 675 Oct 13, 2008 CB06
Maurer, Sarah M 587 Feb 09, 2009 CB06
May, Leon D 591 Dec 08, 2008 CB06
Mccoy, Mitchell A, II 671 Nov 08, 2008 CB022
McGowan, Ryan P 668 Dec 04, 2008 ER02
McKee, Blaine L 677 Nov 17, 2008 JL09
740 Jan 26, 2009 JL09
Meade, Charles J 669 Nov 19, 2008 CB04
Melby, Edward D 624 Feb 06, 2009 PB04
Miller, Kyle A 678 Nov 25, 2008 CB02
649 Apr 15, 2009 CB04
Mitchell, Dennis L 712 Nov 04, 2008 JL12
Mohr, Ronald J 835 Apr 29, 2009 CB04
Monday, Thomas V 670 Mar 24, 2009 JL12
Moore, Christopher J 617 May 01, 2009
Moore, Donny W, II 451 Jan 10, 2009 CB022
Morin, Shane 656 Mar 23, 2009 PL09
Morris, Andrew J 619 Nov 11, 2008 CB02
Morris, Colton 626 Nov 02, 2008 JL024
642 Jan 22, 2009 PL024
762 Mar 01, 2009 PL024
Morrison, Travis R 742 Jan 10, 2009 JL024
Morton, Andrew P 795 Apr 29, 2009 CB04
Morton, Doug K 782 Sep 25, 2008 CB07
Moses, Corey 559 Jan 31, 2009 PL023
Musgrove, Mason S 629 Dec 04, 2008 PL023
Music, Gary W 743 Feb 13, 2009 JL13
Nazarre, George F 801 Dec 18, 2008 CB05
Newcomer, Michael A 797 Mar 12, 2009 JL10
O'Hara, Steven T 588 Mar 05, 2009 CB07
Oldford, Richard L 660 Oct 23, 2008 JL10
687 Feb 06, 2009 JL13
Pass, Willie L 709 Feb 28, 2009 PL22
Paxson, Norris D, Jr 661 Mar 13, 2009 PB04
Pendergraft, James W 705 Nov 14, 2008 JL13
Petross, Brian A 704 Apr 15, 2009 CB04
Petty, Brian S 825 Sep 03, 2008 CB04
Phiachantharath, Eddie E 745 Mar 25, 2009 CB04
Phillips, Butch 666 Nov 05, 2008 CB04
Pilcher, Darrell D 714 Dec 05, 2008 CB03
729 Apr 22, 2009 CB04
Pitt, Dennis K 692 Nov 07, 2008 CB03
Poff, John W 697 Oct 03, 2008 CB03
725 Feb 11, 2009 CB04
Pring, Matthew 671 Nov 10, 2008 CB06
Procious, James R 705 Mar 19, 2009 CB07
Pugatch, Brian M 578 Jan 30, 2009 PB04
Regan, Eric B 618 Nov 13, 2008 PL08
618 Nov 13, 2008 PL08
Rice, Scooner 618 Nov 18, 2008 CB02
Richetelli, Dominic 596 Jan 31, 2009 JL024
Ridges, Tony 585 Jan 07, 2009 JL
Risch, Wm Fred 698 Mar 05, 2009 JL12
Riske, Kevin A 751 Nov 15, 2008 PL22
Riske, Trevour J 717 Nov 29, 2008 PL023
760 Apr 01, 2009
Roberts, Gary A 542 Dec 29, 2008 PL09
Robertson, James E 666 Nov 15, 2008 PL15
Robinson, Douglas M 780 Nov 29, 2008 PL22
Robinson, Shawn R 741 Feb 21, 2009 PL22
Rodriguez, Alejandro 623 Dec 02, 2008 JL022
Rogers, Michael W 693 Apr 03, 2009 JL13
Rolston, Jeremy D 651 Mar 12, 2009 CB05
Romer, Herman C 547 Oct 09, 2008 PL06
Rud, Matthew C 697 Apr 03, 2009 PLPL1
Runyan, Glenn A 626 Oct 24, 2008 ER03
Sapp, Jaimey K 577 Mar 25, 2009 PL11
Scheele, Kevin M 670 Mar 25, 2009 PL11
Schmiege, Robert K 673 Apr 24, 2009 PB04
Schoeni, Steve J 593 Dec 26, 2008 PLPL1
Schwing, David J 621 Apr 10, 2009 CB03
Scott, Jeremiah T 554 Nov 26, 2008 CB04
Sherwood, Corry J 791 Apr 15, 2009 CB04
Simonds, Johnny R 713 Feb 14, 2009 JL024
Smith, Gary 602 Feb 13, 2009 PL02
Solvang, Alec P 468 Oct 28, 2008 JL12
517 Dec 02, 2008 JL12
499 Dec 09, 2008 JL12
Sperbeck, Duane E 699 Dec 15, 2008 PL09
708 Jan 03, 2009 PL22
640 Feb 01, 2009 PL07
St. Romain, Stephen E 779 Nov 19, 2008 CB04
Stigall, Russell W 657 Feb 23, 2009 CB06
Stradford, Daleq R 683 Mar 20, 2009 PB04
Swift, Kelly M 745 Mar 27, 2009 JL13
Sylva, Kharan D 787 Oct 24, 2008 CB03
Teel, Robert D 701 Dec 18, 2008 ER02
Thibault, Bob 678 Jan 22, 2009 CB05
Thongdynalay, Tay 670 Jan 07, 2009 CB04
Van Ness, Randy L 755 Nov 28, 2008 PL02
Van Nortwick, Harold L 653 Oct 28, 2008 ER01
Veith, Ryan A 657 May 15, 2009 PB04
Velie, Chris 710 Sep 30, 2008 CB02
Verhalen, Nathan R 582 May 08, 2009 PB04
Villard, Raymond J 709 Dec 19, 2008 PL24
Wagg, Vincent D 627 Oct 29, 2008 PL11
794 Jan 28, 2009 PL11
Wahlberg, Tyler 432 Mar 24, 2009 CB021
Watson, Alex J 482 Dec 27, 2008 ER022
Watson, Dexter E 751 Sep 19, 2008 CB03
Weigle, Robert H 777 Feb 11, 2009 CB04
Weiss, Orrin (Joe) 693 Apr 07, 2009 CB02
Weister, Telford W 464 Nov 09, 2008 PL23
Wellman, Cooper L 636 Sep 25, 2008 CB04
639 Oct 21, 2008 ER01
675 Dec 03, 2008 CB04
Whisman, Kyle R 662 Jan 13, 2009 JL022
Wiles, Cory A 683 Nov 13, 2008 PL024
Williams, Devyn 709 Nov 13, 2008 PL024
757 Dec 13, 2008 CB022
781 Jan 20, 2009 JL022
Wilmont, Louis R 742 Apr 07, 2009 JL10
Wilson, Patrick M 853 Dec 10, 2008 PL11
Wolfe, Mark T 638 Jan 29, 2009 CB05
Wright, Steven V 549 Jan 26, 2009 PL09
Yanoshek, Brandon B 516 Jan 22, 2009 PL024
588 Mar 01, 2009 PL024
Zelazny, Kevin J 706 Mar 18, 2009 PL11
Total achievements: 260
Total bowlers this achievement: 226
160 game (USBC)
Name Score Date Bowled League
Alley, Jon D 179 Mar 15, 2009 PL20
Amundsen, James W 164 Nov 06, 2008 PL024
Anderson, Adrian 160 Jan 03, 2009 PB023
Andrews, Paul C 162 Dec 04, 2008 CB05
Angel, Christopher 164 Jan 31, 2009 PB021
Bauer, Dana F 166 Oct 03, 2008 ER03
Becker, Fred C, IV 178 Oct 19, 2008 PL20
Berg, Brian S 171 Nov 21, 2008 ER03
Blevins, Dustin R 161 Oct 16, 2008 JL10
Bramer, Timothy E 179 Oct 18, 2008 PB021
177 Mar 01, 2009
Brosius, Frederick C 160 Oct 23, 2008 PL11
Brown, Angel M 178 Oct 21, 2008 JL022
162 Nov 01, 2008 JL024
Buczynski, Ben 165 Oct 02, 2008 ER02
Butto, Jack O 165 Nov 01, 2008 CB022
Caldwell, Joshua C 163 Oct 30, 2008 DB02
173 Dec 04, 2008 DB02
176 Mar 05, 2009 DB02
171 Mar 19, 2009 DB02
163 Apr 16, 2009 DB02
Cargill, Connor G 166 Oct 25, 2008 DB
166 Nov 22, 2008 DB
Carle, Conner T 164 Nov 01, 2008 CB022
Carpenter, Frank E 165 Jan 15, 2009 DB02
Casey, Glen D, Jr 171 Dec 13, 2008 CB021
Cassidy, Charles E 165 Nov 08, 2008 PL15
Choi, Tare R 170 Jan 03, 2009 DB10
Contreras, Alberto, III 160 Jan 11, 2009 PL20
Coulter, Galen K 164 Nov 30, 2008 PL20
Darr, Clayton 163 Dec 08, 2008 CB06
Drones, Ayvorie 174 Jun 03, 2009
Early, Kyle J 164 Oct 18, 2008 PL023
Ebona, Erik M 164 Jan 09, 2009 JL13
160 Jun 16, 2009 CBS02
Echtinaw, Jesse 162 Oct 25, 2008 PB021
175 Nov 15, 2008 PB021
Flaherty, Ben M 164 Oct 25, 2008 PL023
Foster, John D 169 Apr 20, 2009 CB06
Frost, Cody C 162 Nov 01, 2008 CB021
Geller, Yevgeniy L 165 Nov 11, 2008 ER01
Glover, Joseph 171 Nov 15, 2008 CB022
Hall, Jody A 166 Nov 02, 2008 PL13
Hamilton, Antione S 169 Dec 05, 2008 PL24
Harris, Sammy J 169 Oct 25, 2008 ER021
Heitstuman, Chris 177 Oct 03, 2008 JL13
Horton, Michael J 170 Mar 30, 2009 CB06
Johnson, Joseph L 164 Dec 02, 2008 JL022
161 Jan 27, 2009 JL022
Jones, Brad M 168 Dec 08, 2008 CB06
Kaimimoku, Shannon K 163 Oct 26, 2008 JL03
Kirk, Michael J 163 Jan 31, 2009 PL22
Kruger, Curtis A 161 Oct 29, 2008 PL11
166 Dec 03, 2008 PL11
177 Mar 04, 2009 PL11
Kruse, Johnathan R 166 Mar 09, 2009 CB021
Kumar, Kuncham "Dijay" 168 Dec 14, 2008 PL23
Lacayo, Juan C 163 Mar 05, 2009 PB01
Lacher, Eric A 177 Nov 22, 2008 CB021
161 May 28, 2009
161 May 28, 2009 CBS03
Lauchart, Dillon 167 Dec 27, 2008 ER022
Leibbrand, Alex 160 Dec 27, 2008 ER024
Leibbrand, Bobby 161 Jan 10, 2009 ER024
Lester, William (Bill) R 170 Jan 20, 2009 ER01
Lewis, Norris N 160 Feb 13, 2009 PB04
Lindstrom, Brad R 160 Nov 11, 2008 ER01
Little, Andre D 168 Nov 30, 2008 PL23
