![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]() |
All - Star
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Minimum number of League Games | 48 | 48 | 48 | 48 | 48 | 48 | Note: Senior's must be 55 years of age prior to August 1st to be eligible that bowling season. | ||
| Member of GAUSBCA | X | X | X | X | X | X | |||
| Association Highs | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| High Average | |||||||||
| 1st | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 2nd | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 3rd | 8 | 8 | 8 | 8 | 8 | 8 | |||
| 4th | 6 | 6 | 6 | 6 | 6 | 6 | |||
| 5th | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| High Series | |||||||||
| 1st | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 2nd | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 3rd | 8 | 8 | 8 | 8 | 8 | 8 | |||
| 4th | 6 | 6 | 6 | 6 | 6 | 6 | |||
| 5th | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| High Game | |||||||||
| 1st | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 2nd | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 3rd | 8 | 8 | 8 | 8 | 8 | 8 | |||
| 4th | 6 | 6 | 6 | 6 | 6 | 6 | |||
| 5th | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Earned Points | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Award Scores | Note: Points awarded to bowler for each score occurrence | ||||||||
| 800 Series | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 700 Series | 8 | 8 | 8 | 8 | |||||
| 600 Series | 4 | 4 | |||||||
| 300 Game | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 299 Game | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 298 Game | 2 | 2 | 2 | 2 | 2 | 2 | |||
| 11 In-a-Row | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 297-275 Game | 1 | 1 | 1 | 1 | 1 | ||||
| Association Tournaments | |||||||||
| GAUSBCA Local (City) Championships | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | Even though the association conducts divisional handicap tournaments, points will be awarded based on the individuals scratch scores. An individuals first three games in each category (team, doubles, and singles) will be used to determine their overall ranking regardless of their division. Females participating in the GAUSBCA Open Championships may earn points provided there's twelve (12) or more females participating in each category. | |||
| Scratch Singles | |||||||||
| 1st | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 2nd | 14 | 14 | 14 | 14 | 14 | 14 | |||
| 3rd | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 4th | 6 | 6 | 6 | 6 | 6 | 6 | |||
| 5th | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Scratch Doubles | |||||||||
| 1st | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 2nd | 4 | 4 | 4 | 4 | 4 | 4 | |||
| 3rd | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 4th | 2 | 2 | 2 | 2 | 2 | 2 | |||
| 5th | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Scratch All-Events | |||||||||
| 1st | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 2nd | 13 | 13 | 13 | 13 | 13 | 13 | |||
| 3rd | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 4th | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 5th | 7 | 7 | 7 | 7 | 7 | 7 | |||
| GAUSBCA Mixed-City Championships | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | Even though the association conducts a handicap tournament the final rankings will be based on scratch scores. Individuals placing multiple times will only be awarded points based on their highest ranking. To qualify for Senior points all participants of the team must be 55 years of age or over as of August 1st. | |||
| Scratch Doubles | |||||||||
| 1st | 5 | 5 | 5 | 5 | |||||
| 2nd | 4 | 4 | 4 | 4 | |||||
| 3rd | 3 | 3 | 3 | 3 | |||||
| 4th | 2 | 2 | 2 | 2 | |||||
| 5th | 1 | 1 | 1 | 1 | |||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Scratch Team | |||||||||
| 1st | 5 | 5 | 5 | 5 | |||||
| 2nd | 4 | 4 | 4 | 4 | |||||
| 3rd | 3 | 3 | 3 | 3 | |||||
| 4th | 2 | 2 | 2 | 2 | |||||
| 5th | 1 | 1 | 1 | 1 | |||||
| Qualifiers for National Tournaments | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| US Open | |||||||||
| 1st | 15 | 15 | 15 | 15 | |||||
| 2nd | 14 | 14 | 14 | 14 | |||||
| 3rd | 13 | 13 | 13 | 13 | |||||
| 4th | 12 | 12 | 12 | 12 | |||||
| 5th | 11 | 11 | 11 | 11 | |||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Team USA | |||||||||
| Qualify for State | 2 | 2 | 2 | 2 | |||||
| Qualify for Nationals | 15 | 15 | 15 | 15 | |||||
| Make Team USA | 30 | 30 | 30 | 30 | |||||
| *Bowling Center Tournaments | |||||||||
| Sanctioned Singles | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | Must have 15 or more individual entries in the mens scratch singles to qualify for points. Must have 12 or more individual entries in the womens scratch singles event to qualify for points. Must have 15 individual entries in the youth event to qualify for points. | |||
| Scratch Singles | |||||||||
| 1st | 20 | 15 | 10 | 10 | 10 | 10 | |||
| 2nd | 14 | 10 | 9 | 9 | 9 | 9 | |||
| 3rd | 10 | 8 | 8 | 8 | 8 | 8 | |||
| 4th | 6 | 5 | 7 | 7 | 7 | 7 | |||
| 5th | 2 | 3 | 6 | 6 | 6 | 6 | |||
| Sanctioned Doubles | |||||||||
| Male | Female | Senior's Male | Senior's Female | Youth Male | Youth Female | ||||
| Scratch Doubles | Must have 15 or more two-player entries in the event to qualify for points. GAUSBCA must receive copy of tournament directors report for verification of scores and rankings. | ||||||||
| 1st | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 2nd | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 3rd | 8 | 8 | 8 | 8 | 8 | 8 | |||
| 4th | 7 | 7 | 7 | 7 | 7 | 7 | |||
| 5th | 6 | 6 | 6 | 6 | 6 | 6 | |||
| *Note: Bowling centers must be within the boundaries of the GAUSBCA. | |||||||||
View and download Bowlers report Form
Check out the Unofficial current standings